loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-Gsec2028 Nov 30, 2024 130.92 8.55 0.08
Equity-HDFC Bank Nov 30, 2024 107.52 7.02 3.48
Equity-ICICI Bank Nov 30, 2024 72.16 4.71 0.61
Equity-Reliance Industr Nov 30, 2024 67.19 4.39 -2.99
Equity-Infosys Nov 30, 2024 64.47 4.21 5.72
Equity-Larsen & Toubro Nov 30, 2024 50.50 3.30 2.83
Equity-TCS Nov 30, 2024 44.42 2.90 7.62
Equity-Maruti Suzuki Nov 30, 2024 43.19 2.82 -0.02
Reverse Repo-TREPS Nov 30, 2024 42.78 2.79 51.42
Equity-St Bk of India Nov 30, 2024 40.14 2.62 2.29
Equity-UltraTech Cem. Nov 30, 2024 37.42 2.44 1.23
Equity-Divi`s Lab. Nov 30, 2024 33.95 2.22 4.81
Infrastructure Investment Trust (InvITs)-National High Nov 30, 2024 34.06 2.22 -1.06
Equity-Axis Bank Nov 30, 2024 33.10 2.16 -2.01
Infrastructure Investment Trust (InvITs)-Cube Highways Nov 30, 2024 31.36 2.05 -3.52
Real Estate Investment Trust (REIT)-Nexus Select Nov 30, 2024 31.23 2.04 0.27
Real Estate Investment Trust (REIT)-Embassy Off.REIT Nov 30, 2024 30.64 2.00 -6.04
Equity-Kotak Mah. Bank Nov 30, 2024 29.48 1.92 1.97
Equity-Timken India Nov 30, 2024 28.38 1.85 -0.31
Equity-Kajaria Ceramics Nov 30, 2024 28.12 1.84 0.52
Equity-Abbott India Nov 30, 2024 27.49 1.79 -4.33
Equity-L&T Technology Nov 30, 2024 27.48 1.79 6.86
Equity-Jubilant Food. Nov 30, 2024 26.75 1.75 11.90
Equity-Endurance Tech. Nov 30, 2024 26.06 1.70 -1.12
Equity-Hindalco Inds. Nov 30, 2024 25.39 1.66 -4.35
Equity-Schaeffler India Nov 30, 2024 24.73 1.61 4.32
Equity-Power Grid Corpn Nov 30, 2024 23.39 1.53 2.68
Equity-Grindwell Norton Nov 30, 2024 22.01 1.44 -5.04
Equity-ZF Commercial Nov 30, 2024 20.42 1.33 -13.13
Equity-Sona BLW Precis. Nov 30, 2024 20.13 1.31 -2.06
Equity-HDFC Life Insur. Nov 30, 2024 19.73 1.29 -8.66
Equity-Balrampur Chini Nov 30, 2024 17.55 1.15 -6.80
Equity-HDFC AMC Nov 30, 2024 17.66 1.15 -2.21
Equity-LTIMindtree Nov 30, 2024 17.28 1.13 8.08
Equity-DLF Nov 30, 2024 16.87 1.10 0.00
Equity-Pitti Engg. Nov 30, 2024 16.73 1.09 11.21
Equity-AIA Engineering Nov 30, 2024 16.64 1.09 -8.39
Equity-Esab India Nov 30, 2024 16.39 1.07 -5.76
Equity-Carborundum Uni. Nov 30, 2024 16.05 1.05 5.82
Equity-Page Industries Nov 30, 2024 15.18 0.99 3.43
Equity-Cholaman.Inv.&Fn Nov 30, 2024 14.78 0.97 -3.05
Equity-A B B Nov 30, 2024 14.79 0.97 -0.11
Equity-ICICI Lombard Nov 30, 2024 14.52 0.95 -2.89
Equity-Thermax Nov 30, 2024 14.23 0.93 -6.81
Equity-Chalet Hotels Nov 30, 2024 13.89 0.91 2.21
Equity-Hawkins Cookers Nov 30, 2024 12.17 0.79 -1.02
Equity-FSN E-Commerce Nov 30, 2024 11.01 0.72 -5.29
Equity-Team Lease Serv. Nov 30, 2024 10.43 0.68 3.79
Equity-V-Guard Industri Nov 30, 2024 8.04 0.52 -4.08
Equity-Nuvoco Vistas Nov 30, 2024 6.87 0.45 -0.55
Corporate Debts-H U D C O Nov 30, 2024 5.24 0.34 -0.23
Govt. Securities-GUJARAT 2025 Nov 30, 2024 5.03 0.33 -0.12
Govt. Securities-GSEC2031 Nov 30, 2024 4.07 0.27 -84.00
Net CA & Others-Net CA & Others Nov 30, 2024 1.54 0.10 11.15